Veritas Electronics Kenya
ECOFLOW Delta 2 Portable Power Station – LiFePO₄ Solar Generator for Reliable Backup Power
ECOFLOW Delta 2 Portable Power Station – LiFePO₄ Solar Generator for Reliable Backup Power
Low stock: 5 left
Couldn't load pickup availability
Product Description
Product Description
ECOFLOW Delta 2 Portable Power Station – LiFePO₄ Solar Generator for Reliable Power Anytime, Anywhere
Looking for dependable power when it matters most? The ECOFLOW Delta 2 Portable Power Station delivers next-level performance, speed, and reliability—perfect for home backup, outdoor adventures, and emergencies. Powered by advanced LiFePO₄ battery technology, it guarantees up to 10 years of daily use, offering safe, long-lasting energy storage that you can count on.
Experience ultra-fast charging—go from 0% to 80% in just 50 minutes, or stay powered sustainably with solar charging options. The Delta 2 easily runs appliances like fridges, TVs, phones, laptops, and power tools, all at once. With smart app control, you can monitor and manage your power usage remotely, giving you total confidence and convenience wherever you go.
⚡ Why You’ll Love It
Massive 1800W output – powers up to 13 devices at once
Durable LiFePO₄ battery – over 3,000+ cycles for long-term reliability
Expandable capacity – connect extra batteries for longer runtime
Fast dual charging – AC + solar charging supported
Smart control via EcoFlow App – monitor and manage power easily
Portable and eco-friendly – quiet, emission-free performance
Ideal Usage Scenarios
🏡 Home Backup Power: Keep essential devices like routers, lights, and laptops running during power outages.
🏕️ Camping & Outdoor Adventures: Recharge laptops, phones, lights, and mini-fridges while off-grid.
🧰 Worksites / Field Projects: Run power tools, drones, cameras, or computers in remote locations.
🚐 RV & Road Trips: Use as a silent, solar-rechargeable power hub on the go.
⚠️ Emergency Preparedness: Long-lasting LiFePO₄ battery ensures safe, reliable backup during blackouts.
🌍 Sustainable Solar Power: Recharge quickly via solar panels—ideal for eco-conscious users.
EcoFlow DELTA 2 – Full Specification Sheet
| Specification | Details |
|---|---|
| Model | DELTA 2 |
| Battery Capacity | 1,024 Wh (≈ 1.0 kWh) |
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) — long cycle life |
| Cycle Life | Over 3,000 full charge/discharge cycles (to ~80% capacity) |
| AC Output (continuous) | 1,800 W |
| AC Output (surge) | 2,700 W |
| X-Boost Mode (max device support) | Up to ~2,200 W (approx) |
| Solar Input (max) | Up to 500 W solar input (11-60 V, max 15 A) |
| AC Input / Charging | Up to ~1,200 W AC fast charge (0→80% ≈ 50 mins) |
| Dimensions | 400 × 211 × 281 mm (≈15.7″ × 8.3″ × 11.1″) |
| Weight | ~12 kg (≈27 lb) |
| Expansion Support | Supports connection of one “Extra Battery” (DELTA 2 Extra Battery or DELTA Max Extra Battery) for expanded capacity |
| Ports & Outputs | • AC outlets (6) • USB-C: 2 × 100 W max each • USB-A and other DC outputs as per manual |
| Operating / Charging Temp Range | Charge: 0 °C → 45 °C, Discharge: -10 °C → 45 °C |
| Certifications & Safety | Built-in battery management system: over-voltage, over-current, over-temperature protections. |
| Warranty | 5 years on many markets. |
Estimated Device Usage (Single Full Charge, 1,024 Wh Battery)
| Device Type | Approx. Power (W) | Runtime / Charges |
|---|---|---|
| Smartphone (11 Wh) | 11 W | Up to 90+ charges |
| Laptop (60 Wh battery) | 60 W | Up to 16–18 charges |
| Laptop (100 Wh battery) | 100 W | Up to 9–10 charges |
| Wi-Fi Router (10 W) | 10 W | Up to 80–90 hours |
| Refrigerator (120 W) | 120 W | Around 7–10 hours |
| LED TV (100 W) | 100 W | Around 8–10 hours |
| CPAP Machine (40 W) | 40 W | Around 20–22 hours |
| Fan (50 W) | 50 W | Around 15–18 hours |
| Power Tools (800 W) | 800 W | Around 1 hour+ |
Actual usage may vary depending on efficiency, power surges, and connected devices.
Laptop Charging Performance
| Model Battery | Battery Capacity (Approx.) | Estimated Full Charges (from 100%) | Charge Time (via USB-C 100 W) |
|---|---|---|---|
| MacBook Air M2 (2022) | 52 Wh | 17–18 charges | 1.5 – 2 hours |
| MacBook Pro 16” M3 (2024) | 100 Wh | 9–10 charges | 1.5 hours |
| HP EliteBook 840 G10 | 51 Wh | 17–19 charges | 1.5 hours |
| Dell XPS 13 Plus | 55 Wh | 16–18 charges | 1.5 hours |
| Lenovo ThinkPad X1 Carbon | 57 Wh | 15–17 charges | 1.5 hours |
| ASUS TUF Gaming F15 | 90 Wh | 10–11 charges | 1.5 – 2 hours |
| Microsoft Surface Laptop 5 (15”) | 47 Wh | 18–19 charges | 1.2 hours |
| Acer Predator Helios 16 | 100 Wh | 9–10 charges | 1.5 – 2 hours |
⚡ You can easily charge multiple laptops at once using both USB-C and AC outlets, making Delta 2 ideal for offices, creators, or field teams.
2. Compatible Solar Panels & Accessories (Kenya-Ready)
Here are suggested accessories you can pair with the Delta 2 in Kenya, to maximise value.
| Accessory | Why it pairs well | Notes for Kenya |
|---|---|---|
| 400 W portable solar panel kit (monocrystalline) | Matches the 500 W max input of the Delta 2; allows faster recharging off-grid. | Ensure you get correct connectors (e.g., XT60 or MC4) and compatibility with 11-60 V input. |
| 220 W portable solar panel | A smaller, more affordable option for camping/outdoor use, still within input spec. | Good for occasional use; for full capacity use higher wattage. |
| Extra Battery Module (DELTA 2 Extra Battery) | If you want longer run-time (e.g., during extended power cuts) you can expand capacity. | Verify availability in Kenya and shipping/import costs. |
| Car/12 V input charger kit | Enables charging via 12V/24V vehicle while travelling or on remote sites. | Useful for caravans, remote Kenyan safaris/RV setups. |
| Smart UPS/Transfer switch kit | If using for home backup, a transfer switch to automatically switch loads to the Delta 2 when mains goes out (EPS mode) is useful. |
Payment
Payment
We Do Accept Payment on Delivery
Mpesa Paybill Number: 542 542
Account Number: 655 655
Delivery
Delivery
We Offer Delivery within Kenya at a Fee
Share
